1 / 5
| Model NO. | FQL450S+BS4522N |
|---|---|
| Application | Food, Commodity, Machinery, Textile, Toy, Chemical, Apparel, Gifts, Medical |
| Automatic Grade | Automatic |
| Driven Type | Pneumatic |
| Manner of Packing | Full Closed |
| Heating Mode | Stainless Steel Heating |
| Type | POF Shrink Film Machine |
|---|---|
| Packaging Material | Film |
| Customized | Accept |
| HS Code | 8422309090 |
| Package Size | 300.00cm * 150.00cm * 141.00cm |
| Gross Weight | 700.000kg |
Performance Features:
L Bar Sealer Specification (FQL450S)
| Power Supply | 220V 1ph 50/60Hz |
|---|---|
| Power | 1.8KW |
| Packing Size | (L+H)<550mm (W+H)<400mm (H)<130mm |
| Sealing Size | (L)550×(W)450mm |
| Packaging Speed | 15~30pcs/min (Depending on size) |
| Air Source | 6kg/cm2 |
| Overall Dimension | (L)1800×(W)800×(H)1480mm |
Heat Shrink Tunnel Specification (BS4522N)
| Power Supply | 380V 3ph 50/60 Hz |
|---|---|
| Power | 12KW |
| Conveyor Load | 30KG |
| Conveyor Speed | 1-15m/min |
| Tunnel Size | 1500×450×220mm |
| Overall Dimension | 1910×700×1320mm |






This equipment applies to software, food, cosmetics, printing, pharmaceutical, flooring, ceramic, beverages, hardware and other industries requiring large quantities of shrink wrap.
1. We can customize machines according to your specific requirements and product dimensions.
2. One-year Warranty: We replace non-man-made damaged spare parts for free within one year (excluding wearing parts). We offer lifelong spare parts support.


Packaging Details: Standard Export Wooden Box
Delivery Detail: Common specifications are available in stock.