1 / 5
| Model NO. | MB-1800 | Type | Weighing-type Filling Machine |
| Automatic Grade | Fully Automatic | Material Type | Powder |
| Filling Valve Head | Multi-Head | Feed Cylinder Structure | Dual-Chamber Feeding |
| Dosing Device | Capacity Cup | Filling Principle | Pressure |
| Structure | Linear | Packaging | Bag |
| Volume of Hopper | 60cbm | Suitable Place | Port |
| Origin | Made in China | HS Code | 150129002 |
Port Containerized Mobile Weighing and Bagging Unit
Containerized Mobile Weighing and Bagging Machinery is designed for discharging bulk cargo at ports efficiently. It is ideal for automatically weighing and bagging various materials including salt, sugar, candy, spices, rice, wheat, barley, corn, milk powder, and more.
Main Characteristics:
| Technical Parameter | Detail | Unit | Value |
|---|---|---|---|
| Air Volume | Ash collection hopper type | M3/h | 12000 |
| Filter Area | - | m³ | 130 |
| Filter Quantity | - | Pcs | 100 |
| Centrifugal Fan | Power | KW | 11 |
| Dead Weight | - | T/Set | 1.2 |







