| Item | ZK120 | ZK160 | ZK200 |
|---|---|---|---|
| Packing Speed | Max 60 bags / min | ||
| Bag size | L80-180mm | L80-240mm | L150-300mm |
| W50-120mm | W80-160mm | W120-200mm | |
| Bag Type | Aluminum foil bag, Four-side sealed bag, Paper bag, Laminated bag, etc. | ||
| Weighing Range | 10g~200g | 15~500g | 20g~1kg |
| Measurement Accuracy | ≤±0.5 ~ 1.0%, depend on the measurement equipment and materials | ||
| Maximum bag width | 120mm | 160mm | 200mm |
| Gas consumption | 0.8Mpa 0.3m³/min | ||
| Total power/ voltage | 10kw 380v 50/60hz | 10kw 380v 50/60hz | 10kw 380v 50/60hz |
| Air compressor | Not less than 1 CBM | ||
| Dimension | L2100*W1400*H1700mm | L2500*W1550*H1700mm | L2600*W1900*H1700mm |
| Machine Weight | 2000kg | 2200kg | 3000kg |
The hoister is applicable for vertical lifting of granule material such as corn, food, fodder, plastic and chemical industry, etc.
It is suitable for weighing various granular, flaky, round and irregular materials, hardware, etc.
The conveyor is applicable for transferring bag from take off conveyor. 304SS materials, diameter 1200mm, we can make this machine according to your requirement.
Double circuit design, all-metal detection, can detect iron and non-iron and other metal, the sensitivity can be adjusted, with memory function can store 10 kinds of detection substances.
The platform is mainly used to support the weighers, and it is also the general accessorial equipment in the packaging system.
Check weigher is designed for fully automated packaging lines, when find the overweight and ultra-light products the conveyor belt will stop and alarm, the screen will display the weight.