1 / 5
| Model | JW-AX1 |
| Identify Code | X1-2-10 |
| Weighing Range | 50-1000g |
| Accuracy | X(1) |
| Max Speed | 10P/M |
| Hopper Volume | 4.5L |
| Parameters Press No. | 100 |
| Max Products Mixed | 1 |
| Control Panel | 7” Touch Screen |
| Options | Timing Hopper/Printer/Reject Device |
| Power Requirement | 220V/1200W/50/60Hz/6A |
| Packing Dimension(mm) | 1200(L)x660(W)x1050(H) |
| Gross Weight | 110kg |
Suitable for quantitative weighing of brown sugar, industrial salt, etc., which have poor fluidity and slight viscosity, as well as fresh corn kernels, cauliflower, onion slices and other block, diced, stems, and other vegetables and products.
Hold a Meeting
Discuss
Design
Accessories Processing
Debugging
Finished Product
Delivery: Machines are tailor-made. Delivery within 20 days for small weighers; large-scale machines take longer.





